Description
Specification
Printing | ||||
Print Method | Direct Thermal | |||
Print Speed | 300mm/s(max) | |||
Resolution | 203 dpi(8 dots/mm) | |||
Printing Width | 72mm(default) | |||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
Interface | USB+LAN | |||
Kitchen function | ||||
Power,Paper,Erro | Support | |||
LED light with beeper | option | |||
Hanging device | Equipped | |||
Memory | ||||
Input buffer | 256k bytes [option 4096k bytes] | |||
NV Flash | 256k bytes | |||
Fonts | ||||
Font A | 12×24 | |||
Font B | 9×17 | |||
Chinese | GB18030,BIG5 24x24dots | |||
Japanese/Korea | Optional | |||
User-defined | Support | |||
Barcode | ||||
1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/ CODE93/CODE128 | |||
2D | QR code,PDF417 | |||
Detection | ||||
Sensors | Paper out, cover open, cutter jam,paper jam and black mark detection | |||
Power Supply | ||||
Input | AC 100V-240V 50/60HZ | |||
Output | DC 24V/2.5A | |||
Paper | ||||
Paper Type | Thermal receipt paper | |||
Paper Width | 58mm or 80mm | |||
Paper Thickness | 0.06 ~ 0.08mm | |||
Roll Dia | Max. Ø 83 mm | |||
Paper Load | Easy paper loading | |||
Paper Cut | Auto-cutter | |||
Physical Characteristics | ||||
Working Condition | 0°C~45°C, 10%~80%RH | |||
Storage Condition | -10°C-60°C,10%~90%RH | |||
Dimensions | 201.5(L)×154.5(W)×134(H) mm | |||
Net weight | 1.055KG | Gross weight | 1.7KG | |
Reliability | ||||
Printing head | 150KM | |||
Cutter | 2 million cutters | |||
Accessories | ||||
data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | ||||
Packing | ||||
Individual box | Dimension 29X17X17cm(LXWXH) | 1unit/carton | ||
Master carton | Dimension 62X36X52cm(LXWXH) | 12units/carton | ||
OS | ||||
Emulation | ESC/POS | |||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |||
SDK | Android, IOS |
Reviews
There are no reviews yet.